Products/Extrusion Aluminium/Conventional
Full specifications of any item available on request
| RM 3045 | 5500UST with 1100UST Piercer by Youngstown: billets 406mm dia: With handling |
| RM 3029 | 4350UST by UBE: 12/14" x 1140mm long billets: With handling |
| RM 3044 | 3500UST with 750UST Piercer by Youngstown: billets 270mm dia: With handling |
| RM 3055 | 2500MT by Loewy: 8 dia billets x 800mmm long: With handling |
| RM 3056 | 2500MT by UBE: 8/10billets: With handling |
| RM 3052 | 2200MT short stroke by Danielli: 7/8 dia billets x1000mm long: No handling |
| RM 3049 | 2000MT by SMS: 9 dia billets x 840mm long: Part handling |
| RM 3050 | 2000MT by SMS: 9 dia billets x 900mm long: With handling |
| RM 3056 | 1600MT by Sutton: 7 dia billets With handling |
| RM 3057 | 1600MT by UBE: 7 dia billets: With handling |
| RM 3054 | 1600MT front loading by Tecalum: 7 dia billets x 750mm long:No handling |
| RM 3053 | 1600MT front loading by Tecalum: 7 dia billets x 750mm long: No handling |
| RM 8056 | 1600MT by Clecim: 178mm dia billets x 800 mm long: With handling |
| RM 3040 |
1500MT by Youngstown: 178mm dia billets x 750mm long: With handling |
| RM 3051 | 1100MT by Tecalum: 5 dia billets x 590mm long: With handling |
| RM 3039 | 1000MT by Lindemann: 140mm dia x 590mmlong billets: With handling |
| RM 2078 | 1000MT by Tecalex: 144mm dia x 600mm long: No handling |
| RM 3058 | 700UST Piercing by Loewy: 5 dia billets |